Talks
2026
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Oct 6, 2026 | CLOUDBIOME - Integrating Microbial Ecology and Atmospheric Sciences to Understand the Functional Dynamics of the Aeromicrobiome in Clouds | 30min | LaMP seminar | Clermont-Ferrand, France | |
| Jul 6, 2026 | CLOUDBIOME - Integrating Microbial Ecology and Atmospheric Sciences to Understand the Functional Dynamics of the Aeromicrobiome in Clouds | 10min | Journée du LMGE | Clermont-Ferrand, France | |
| Jun 3, 2026 | Galaxy + France = ❤️ | 10min | Galaxy Community Conference | Clermont-Ferrand, France |
2025
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Oct 1, 2025 | The Microbiology Galaxy Lab and the effort from the microGalaxy to build the first community-driven gateway for reproducible and FAIR analysis of microbial data | 15min | European Galaxy Days | Freiburg, Germany | |
| Jun 3, 2025 | FAIRyMAGS – Optimising Metagenomics Assembled Genomes Building: Workflow Finalisation, Training Material Development, Real Data Evaluation, and Resource Allocation Tool Creation | 10min | ELIXIR All Hands Meeting | Thessaloniki, Greece |
2024
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Oct 16, 2024 | Enhancing Ecological Understanding through Sustainable Multi-Omics Approaches – A Project Proposal and Collaboration Opportunities at LMGE | 45min | Séminaire LMGE | Clermont-Ferrand, France | |
| Oct 10, 2024 | Exploring the Microbiome with Galaxy: Tools, Workflows, and Applications | 45min | Journée Thématique "Métagénomique, Microbiome et ADN environnemental" - Groupe de Travail "Statistique et Génomique" - Réseau Interdisciplinaire autour de la Statistique | France | |
| Jun 24, 2024 | Galaxy CoDex for finding tools, workflows, and training | 10min | Galaxy Community Conference | Brno, Czech Republic | |
| Jun 24, 2024 | ABRomics: A Galaxy-based One Health Antimicrobial Resistance Platform | 10min | Galaxy Community Conference | Brno, Czech Republic | |
| Jun 12, 2024 | Linking Galaxy tools, workflows, training, and support with EDAM and bio.tool IDs | 10min | ELIXIR All Hands Meeting | Uppsala, Sweden | |
| Jan 18, 2024 | My Training Journey | 10min | IFB GT-Formation | France |
2023
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Jul 25, 2023 | Open Seeds by OLS: A mentoring & training virtual program for Open Science ambassadors | 5min | Bioinformatics Open Source Conference (BOSC) at ISMB/ECCB | ||
| Mar 16, 2023 | Galaxy collections and assembly tools | 10min | Galaxy Community Call |
2022
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Jun 13, 2022 | Galaxy for your data analysis! | 45min | EMBL-EBI / Wellcome Trust Bioinformatics Summer School | ||
| Mar 23, 2022 | Accessible and scalable detection and identification of foodborne pathogens | 10min | EOSC-Life 3rd AGM |
2021
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Nov 17, 2021 | Galaxy for microbiome | 60min | Functional microbiome analysis training | online | |
| Oct 21, 2021 | How I developed my career in data science: role models, training, mentoring and community | 60min | BIM - INSA de Lyon | online | |
| Jul 13, 2021 | How I developed my career in data science: role models, training, mentoring and community | 15min | MSc Bioinformatics - Bristol UCU | online | |
| Jun 18, 2021 | How I developed my career in data science: role models, training, mentoring and community | 15min | Women in Data Science 2021 - Bayer AG & de.NBI/ELIXIR Germany Event | online | |
| Jun 9, 2021 | Galaxy for microbiome & ASaiM - From a local project to a global effort to support microbiome data analysis | 60min | Holistic Bioinformatic Approaches used in Microbiome Research - BVCN | online |
2020
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Jul 14, 2020 | Empowering usable, and comprehensive bioinformatics training | 40min | ISCB Education COSI | Online |
2019
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Dec 5, 2019 | Galaxy Training Network | 20min | InterMine community call | ||
| Jul 4, 2019 | Galaxy and Training: 2019 updates from the Galaxy Training Network | 20min | Galaxy Community Conference | Freiburg, Germany | |
| May 20, 2019 | Beer is alive! | 30min | Pint of Science | Freiburg, Germany | |
| Feb 20, 2019 | The training effort of the Galaxy community | 30min | ELIXIR Bioinformatics Training Tools Workshop | Debrecen, Hungary | |
| Feb 20, 2019 | The Carpentries | 30min | ELIXIR Bioinformatics Training Tools Workshop | Debrecen, Hungary | |
| Feb 7, 2019 | Galaxy Training Network and Schema.org | 10min | Boost Your Visibility – Improving F of FAIR for Dutch Training and Data Resources through Bioschemas | Utrecht, Netherlands |
2018
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Nov 20, 2018 | Update on the Galaxy Training Network | 10min | European Galaxy Days | Freiburg, Germany | |
| Nov 19, 2018 | RNA-Seq data analysis in Galaxy: lessons learned and what next? | 20min + 10min | European Galaxy Days | Freiburg, Germany | |
| Nov 12, 2018 | Galaxy training material | Biohackathon | Paris, France | ||
| Oct 29, 2018 | The daily life of a bioinformatician: multi-faceted computational analysis of a biological system | 50min + 10min | Basel Computational Biology Seminar | Basel, Switzerland | |
| Sep 26, 2018 | Community-Driven Training by the Galaxy Training Network | INRA | Clermont-Ferrand, France | ||
| Sep 24, 2018 | useGalaxy.eu and Galaxy Training | GRED | Clermont-Ferrand, France | ||
| Jun 27, 2018 | A fruitful year for the Galaxy Training materials | 20min | GCC/BOSC | Portland, USA | |
| Jun 7, 2018 | Community-Driven Training by the Galaxy Training Network | 4min | "How to make training FAIR" workshop - ELIXIR All Hands Meeting | Berlin, Germany | |
| May 30, 2018 | Community-Driven Training for Biological Data Analysis with the Galaxy Training Network | 5min | CarpentryCon | Dublin, Ireland | |
| May 3, 2018 | A journey through a RNA-Seq analysis where germs, age and gender matter! | Backofen Lab meeting | Freiburg, Germany | ||
| Apr 4, 2018 | Community-driven training for biological data analysis with the Galaxy Training Network | 1h | Galaxy Africa | Cape Town, South Africa | |
| Mar 16, 2018 | The Galaxy Training Network | Galaxy User Conference | Freiburg, Germany | ||
| Feb 12, 2018 | Building an open, collaborative, online infrastructure for bioinformatics training | 33rd TBI Winterseminar | Bled, Slovenia |
2017
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Nov 23, 2017 | Beer Decoded-Exploring the beer metagenome | 30min | Backofen Lab meeting | Freiburg, Germany | |
| Oct 19, 2017 | User-focused programming / development: Example of the Galaxy Project | 20min | de.NBIer | Heidelberg, Germany | |
| Jul 23, 2017 | Building an open, collaborative, online infrastructure for bioinformatics training | 15min | BOSC | Prag, Czech Republic | |
| Jun 29, 2017 | Building an open, collaborative, online infrastructure for bioinformatics training | 20min | Galaxy Community Conference | Montpellier, France | |
| Apr 12, 2017 | Playing with metagenomics data, databases and assemblers | 20min | Backofen Lab retreat | Freiburg, Germany | |
| Feb 15, 2017 | Analyses of Prochlorococcus genomes in a phylogenetic framework | 30min | Hess Lab meeting | Freiburg, Germany | |
| Feb 10, 2017 | Reductive genome evolution of bacterial genomes | 30min | Backofen Lab meeting | Freiburg, Germany |
2016
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Dec 15, 2016 | Galaxy Training Network - rebooted | GalaxyAdmins Meetup (Online) | online | ||
| Nov 27, 2016 | Tool deployment and sustainability in bioinformatics - Fixed! | Bioinformatics for Human Health and Disease | Heidelberg, Germany | ||
| Oct 20, 2016 | Galaxy Training Network - rebooted | Swiss German Galaxy Days | Freiburg, Germany | ||
| May 25, 2016 | Tool integration in Galaxy environment | Galaxy workshop | Clermont-Ferrand, France | ||
| May 10, 2016 | Analyze your microbiota sequencing data using a Galaxy-based framework | 30min | Backofen Lab | Freiburg, Germany |
2015
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Nov 19, 2015 | ASaiM: a Galaxy framework to analyze gut microbiota data | GalaxyDayFr | Paris, France | ||
| Oct 17, 2015 | ASaiM: Lessons learned from developing a framework for biologists | PyConFr | Pau, France | ||
| Jul 8, 2015 | ASaiM: an environment to analyze intestinal microbiota | JOBIM | Clermont-Ferrand, France | ||
| Jun 10, 2015 | ASaiM : Traitement ‘Big Data’ en biologie | API Hour #15 | Clermont-Ferrand, France |
2014
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Nov 21, 2014 | Évolution réductive des génomes bactériens par expériences d’évolution in silico | 50min | PhD defense | Villeurbanne, France |
2013
| Date | Title | Duration | Event | Location | Source |
|---|---|---|---|---|---|
| Oct 18, 2013 | In silico experimental evolution: a tool to test evolutionary scenario | 11th Recomb - Comparative Genomics | Villeurbanne, France |