ELIXIR BioHackathon 2026
Each year, the ELIXIR BioHackathon brings researchers, bioinformaticians, and developers together to build and test tools, share expertise, and spark new collaborations. The 2026 event took place near Barcelona, Spain, from November 9 to 13, with around 200 participants joining in person and online. Together with Brieuc Quemeneur (Nantes Université, France) and Nikolaos Strepis (Erasmus MC, the Netherlands), I co-led the MiCoKnowGraph project.
MiCoKnowGraph aims to connect microbiome data across domains in a collaborative knowledge graph. Our central question at the hackathon was: How can we build such a graph together?
The team defined use cases and competency questions, reviewed relevant ontologies, knowledge graphs, and data sources, and explored ways to harmonize terminology, connect research domains, represent complex observations, and model the graph.
The hackathon laid the groundwork for continued collaboration, with documented use cases and curated resources. We are preparing a manuscript for BioHackrXiv; next, we will refine the concepts and relationships and develop and evaluate a shared graph model.
Thank you to everyone who contributed in person and online, including participants at the Australian outpost:
| First name | Last name | Affiliation | Country | Participation |
|---|---|---|---|---|
| Brieuc | Quemeneur | Nantes Université & Institut Français de Bioinformatique (IFB) | France | On-site |
| Mina | Hojat Ansari | University of Freiburg | Germany | On-site |
| Sebastian | Jünemann | Forschungszentrum Jülich | Germany | On-site |
| Giuseppe | Defazio | University of Bari | Italy | On-site |
| Iphigénie | Gonnet | Aix Marseille University | France | On-site |
| Thomas | Crow | University of Queensland & Australian Research Council Centre of Excellence for Plant Success in Nature and Agriculture | Australia | Australian outpost |
| Michael | Charleston | University of Tasmania | Australia | Australian outpost |
| Tiffanie | Nelson | University of Melbourne & Australian BioCommons | Australia | Australian outpost |
| Clarissa | Womack | Australian Capital Territory (ACT) | Australia | Australian outpost |
| Fatemeh Sadat | Fatemi Nasrollahi | EMBL-EBI | United Kingdom | Online |
| Nikolaos | Strepis | Erasmus MC | the Netherlands | Online |
| Asimenia | Gavriilidou | Holomicrobiome Innovation Institute | the Netherlands | Online |
| Thomas | Klammsteiner | Independent researcher | Austria | Online |
| Caprice | Oliveira | Independent researcher | Portugal | Online |
| Konrad | Förstner | ZB MED & TH Köln | Germany | Online |
| Kalidasan | Nediyamparambath | ZB MED & TH Köln | Germany | Online |
| Muhammad | Elhossary | ZB MED & TH Köln | Germany | Online |
| Pedro | Beschoren da Costa | Holomicrobiome Innovation Institute | the Netherlands | Online |
| Dhwani | Solanki | ZB MED & TH Köln | Germany | Online |
| Egor | Fedosov | Ural Federal University | Kazakhstan | Online |
Enjoy Reading This Article?
Here are some more articles you might like to read next: